<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Camera Rig</title>
	<atom:link href="http://maltaannon.com/articles/after-effects/simple-camera-rig/feed/" rel="self" type="application/rss+xml" />
	<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/</link>
	<description>Free Adobe After Effects and Production Studio Video Tutorials</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-12108</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-12108</guid>
		<description>Nice tutorial, but I prefer &lt;a href=&quot;http://videocopilot.net/tutorials/sure_target_2/&quot; rel=&quot;nofollow&quot;&gt;This guy solution&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice tutorial, but I prefer <a href="http://videocopilot.net/tutorials/sure_target_2/" rel="nofollow">This guy solution</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Singh</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-11996</link>
		<dc:creator>Manish Singh</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-11996</guid>
		<description>thanks ...

i m very happy using camera..</description>
		<content:encoded><![CDATA[<p>thanks &#8230;</p>
<p>i m very happy using camera..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dav</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10729</link>
		<dc:creator>Dav</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10729</guid>
		<description>Sweet. Tanka. Simpler like cameras in Lightwave.</description>
		<content:encoded><![CDATA[<p>Sweet. Tanka. Simpler like cameras in Lightwave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edoctoor</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10583</link>
		<dc:creator>Edoctoor</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10583</guid>
		<description>I really like your tutorials because you actually say what keys you press and that is very important when your like me and just learning.. Thanks for that.

I am made a Flashlight mix with volume meter and I love
it, I didn&#039;t have lux because I am poor. 

But, it is ten minutes long, and takes 22 hours to render, I have done it four times and each time it fails.. 

The movie is 1280 x 720 and I want to render it for 
YouTube..  Can you please send me an email telling me 
what is the best Render Setting for YouTube HD...

Thanks,

If your looking for an idea for your next tutorial
can you please consider explaining how to make
big videos.. and the tricks to do them..
what is comp... and or precomp etc..

This is my edoctoor logo so if you want you request a video response and I&#039;ll accept.</description>
		<content:encoded><![CDATA[<p>I really like your tutorials because you actually say what keys you press and that is very important when your like me and just learning.. Thanks for that.</p>
<p>I am made a Flashlight mix with volume meter and I love<br />
it, I didn&#8217;t have lux because I am poor. </p>
<p>But, it is ten minutes long, and takes 22 hours to render, I have done it four times and each time it fails.. </p>
<p>The movie is 1280 x 720 and I want to render it for<br />
YouTube..  Can you please send me an email telling me<br />
what is the best Render Setting for YouTube HD&#8230;</p>
<p>Thanks,</p>
<p>If your looking for an idea for your next tutorial<br />
can you please consider explaining how to make<br />
big videos.. and the tricks to do them..<br />
what is comp&#8230; and or precomp etc..</p>
<p>This is my edoctoor logo so if you want you request a video response and I&#8217;ll accept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10519</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10519</guid>
		<description>WoW! That&#039;s looks amazing! I must learn it. A! Very thanks Mr Jerzy for EduWeb.PL Tutorials for AE. There are great and very helpful. Arghh.... I like Adobe programs (Flash, Photoshop, AE). So that was very helpful. Sorry for my english, because I&#039;m children (12 years old). (Sometimes i use translator)</description>
		<content:encoded><![CDATA[<p>WoW! That&#8217;s looks amazing! I must learn it. A! Very thanks Mr Jerzy for EduWeb.PL Tutorials for AE. There are great and very helpful. Arghh&#8230;. I like Adobe programs (Flash, Photoshop, AE). So that was very helpful. Sorry for my english, because I&#8217;m children (12 years old). (Sometimes i use translator)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitkats</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10160</link>
		<dc:creator>kitkats</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10160</guid>
		<description>The main reason you need a null is to force AE to calculate rotation in the order Y, X ,Z (Heading, Pitch, Bank) instead of the standard (only to Adobe!) X, Y, Z.  The simplest rig I use is one null for Y rotation and position, with the child camera then doing the X and Z rotation.</description>
		<content:encoded><![CDATA[<p>The main reason you need a null is to force AE to calculate rotation in the order Y, X ,Z (Heading, Pitch, Bank) instead of the standard (only to Adobe!) X, Y, Z.  The simplest rig I use is one null for Y rotation and position, with the child camera then doing the X and Z rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerzy Drozda Jr</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10054</link>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10054</guid>
		<description>All the tuts you need are here. Check out my 3DShapeExtruder</description>
		<content:encoded><![CDATA[<p>All the tuts you need are here. Check out my 3DShapeExtruder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lemons</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10038</link>
		<dc:creator>Tim Lemons</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10038</guid>
		<description>place57 I would love some more info on how you did that.  I really need to learn how to create 3d text and would like to do it without buying zaxwerks.

Please help.</description>
		<content:encoded><![CDATA[<p>place57 I would love some more info on how you did that.  I really need to learn how to create 3d text and would like to do it without buying zaxwerks.</p>
<p>Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrit</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10009</link>
		<dc:creator>Amrit</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10009</guid>
		<description>Hey Jerzy,
Am quite new to AE and have looked all over the net on how to render a composition for the web. I have tried all possible options and not able to get anything below 10 MB in size. Its driving me crazy. Can you help me on this one?

By the way, your tuts are great; esp for a newbie like myself.
Thanks a ton.</description>
		<content:encoded><![CDATA[<p>Hey Jerzy,<br />
Am quite new to AE and have looked all over the net on how to render a composition for the web. I have tried all possible options and not able to get anything below 10 MB in size. Its driving me crazy. Can you help me on this one?</p>
<p>By the way, your tuts are great; esp for a newbie like myself.<br />
Thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comment-10006</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/?p=1252#comment-10006</guid>
		<description>Nice tut though It seems to be a ripoff from Tim Claphams tutorial from fxphd</description>
		<content:encoded><![CDATA[<p>Nice tut though It seems to be a ripoff from Tim Claphams tutorial from fxphd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
