<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Volumetric Lights</title>
	<atom:link href="http://maltaannon.com/articles/after-effects/volumetric-lights/feed/" rel="self" type="application/rss+xml" />
	<link>http://maltaannon.com/articles/after-effects/volumetric-lights/</link>
	<description>Free Adobe After Effects and Production Studio Video Tutorials</description>
	<pubDate>Tue, 14 Oct 2008 04:44:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Maltaannon</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-2739</link>
		<dc:creator>Maltaannon</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-2739</guid>
		<description>yes. if you're using CC Radial Fast Blur than you need to make your comp bigger, because the source point can't read pixels if it's outside the comp. As an alternative solution you can use Trapcode Shine instead.</description>
		<content:encoded><![CDATA[<p>yes. if you&#8217;re using CC Radial Fast Blur than you need to make your comp bigger, because the source point can&#8217;t read pixels if it&#8217;s outside the comp. As an alternative solution you can use Trapcode Shine instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imon</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-2737</link>
		<dc:creator>imon</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-2737</guid>
		<description>Hi, thanks for the very useful tutorial. I'm having some trouble trying to modify the angle of the rays. I want them to be more vertical as if the light source was higher up, but somehow I just can't make it work. Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the very useful tutorial. I&#8217;m having some trouble trying to modify the angle of the rays. I want them to be more vertical as if the light source was higher up, but somehow I just can&#8217;t make it work. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafeez</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-2681</link>
		<dc:creator>Hafeez</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-2681</guid>
		<description>Hi, Lovely tip and a great effect. I was wondering if the time emitting can fall on some Text or another layer and act like a light effect. Possible?</description>
		<content:encoded><![CDATA[<p>Hi, Lovely tip and a great effect. I was wondering if the time emitting can fall on some Text or another layer and act like a light effect. Possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shavkat</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-2651</link>
		<dc:creator>Shavkat</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-2651</guid>
		<description>Prety nice Tut Well Done
I'm from Uzbekistan</description>
		<content:encoded><![CDATA[<p>Prety nice Tut Well Done<br />
I&#8217;m from Uzbekistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-1525</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 28 Apr 2008 05:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-1525</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinh</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-952</link>
		<dc:creator>Vinh</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-952</guid>
		<description>It looks like background video on Window Vista...really cool !</description>
		<content:encoded><![CDATA[<p>It looks like background video on Window Vista&#8230;really cool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-385</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 22 Oct 2007 09:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-385</guid>
		<description>Realy neat effect!</description>
		<content:encoded><![CDATA[<p>Realy neat effect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig T</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-245</link>
		<dc:creator>Craig T</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-245</guid>
		<description>Great tutorial, I have used this at work many times since I first visited your website. I look forward to seeing more froom you. I'll be back for more!

Regards, Craig</description>
		<content:encoded><![CDATA[<p>Great tutorial, I have used this at work many times since I first visited your website. I look forward to seeing more froom you. I&#8217;ll be back for more!</p>
<p>Regards, Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ftown</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-83</link>
		<dc:creator>ftown</dc:creator>
		<pubDate>Tue, 21 Aug 2007 22:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-83</guid>
		<description>it would be cool if you could put a fractal effect on the light beams themselves, and then animate those fractals. It would add another layer of complexity and really see the shot. maybe project them by using a gobo on front of another light?  great vid by the way, thanks for sharing the info.</description>
		<content:encoded><![CDATA[<p>it would be cool if you could put a fractal effect on the light beams themselves, and then animate those fractals. It would add another layer of complexity and really see the shot. maybe project them by using a gobo on front of another light?  great vid by the way, thanks for sharing the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-61</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-61</guid>
		<description>Very nice! And hey! When Andrew Kramer said for some tutorial and some work that is cool - it's something! Keep on with your nice work!
I have proposal for every one visitor of this site, and for the owner of course. Lets talk about hardware needed for work with graphic. I'm working on TV for 12 years and didn't yet found 'the right one' configuration. Every time there is 'something that could be better' and/or is not working the best way with some other thing in that box called PC. Interested?</description>
		<content:encoded><![CDATA[<p>Very nice! And hey! When Andrew Kramer said for some tutorial and some work that is cool - it&#8217;s something! Keep on with your nice work!<br />
I have proposal for every one visitor of this site, and for the owner of course. Lets talk about hardware needed for work with graphic. I&#8217;m working on TV for 12 years and didn&#8217;t yet found &#8216;the right one&#8217; configuration. Every time there is &#8217;something that could be better&#8217; and/or is not working the best way with some other thing in that box called PC. Interested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antek cryst</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-50</link>
		<dc:creator>antek cryst</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-50</guid>
		<description>świetne!
W końcu ktoś w polszy robi tutki do AE.
Pozdrawiam</description>
		<content:encoded><![CDATA[<p>świetne!<br />
W końcu ktoś w polszy robi tutki do AE.<br />
Pozdrawiam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maltaannon</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-22</link>
		<dc:creator>Maltaannon</dc:creator>
		<pubDate>Fri, 01 Jun 2007 01:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-22</guid>
		<description>yes. you may try using traditional radial blur effect, and probably some blending modes</description>
		<content:encoded><![CDATA[<p>yes. you may try using traditional radial blur effect, and probably some blending modes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-20</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 17 May 2007 17:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-20</guid>
		<description>I'm using AE 5.5 Pro Bundle and do not have CC Fast Radial Blur effect.  Is there a way to do this without that effect?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using AE 5.5 Pro Bundle and do not have CC Fast Radial Blur effect.  Is there a way to do this without that effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Oneal</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-16</link>
		<dc:creator>Bill Oneal</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-16</guid>
		<description>Yeah, you right Serge,it`s cool</description>
		<content:encoded><![CDATA[<p>Yeah, you right Serge,it`s cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Hamad</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-15</link>
		<dc:creator>Serge Hamad</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-15</guid>
		<description>Yeah, very cool vid</description>
		<content:encoded><![CDATA[<p>Yeah, very cool vid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-12</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 10 Apr 2007 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-12</guid>
		<description>Cool Vid,
Andrew Kramer
VC</description>
		<content:encoded><![CDATA[<p>Cool Vid,<br />
Andrew Kramer<br />
VC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Joon</title>
		<link>http://maltaannon.com/articles/after-effects/volumetric-lights/#comment-10</link>
		<dc:creator>Sander Joon</dc:creator>
		<pubDate>Sun, 08 Apr 2007 09:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://maltaannon.com/after-effects/volumetric-lights/#comment-10</guid>
		<description>Hi,

Very useful tutorial for making underwater scenes.


Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very useful tutorial for making underwater scenes.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
