<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maltaannon.com &#187; LIVE!</title>
	<atom:link href="http://maltaannon.com/category/live/feed/" rel="self" type="application/rss+xml" />
	<link>http://maltaannon.com</link>
	<description>Free Adobe After Effects and Production Studio Video Tutorials</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool 3D stuff</title>
		<link>http://maltaannon.com/live/cool-3d-stuff/</link>
		<comments>http://maltaannon.com/live/cool-3d-stuff/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:23:48 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1288</guid>
		<description><![CDATA[Random discussion on all the ways of achieving many 3d looks in After Effects with, and without use of external plugins. Covered old school techniques (like duplicating layers), more innovative (like my 3D ShapeExtruder), and plugins.
In the second part (which did not get recorded) we&#8217;ve created a Christmas tree using Trapcode Particular and 3D Serpentine. [...]]]></description>
			<content:encoded><![CDATA[<p>Random discussion on all the ways of achieving many 3d looks in After Effects with, and without use of external plugins. Covered old school techniques (like duplicating layers), more innovative (like my 3D ShapeExtruder), and plugins.</p>
<p>In the second part (which did not get recorded) we&#8217;ve created a Christmas tree using Trapcode Particular and 3D Serpentine. Also &#8211; I gave away a copy of Zaxwerks Serpentine, Toolfarms AE Camera Training, and my very own Youveelizer plugin.</p>
<p>It was much fun. See you next year.<br />
<span id="more-1288"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/3172122' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/cool-3d-stuff/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Bending the line</title>
		<link>http://maltaannon.com/live/bending-the-line/</link>
		<comments>http://maltaannon.com/live/bending-the-line/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:15:01 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CustomEffect]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1286</guid>
		<description><![CDATA[This was an experiment on bending a line into a predefined shape. We ended up using simple parenting and puppet tool. Both ways are good for certain situations. At the end of this episode I revealed an upcoming product that I completed a looooong time ago, but simply forgot about it. THe not recorded part [...]]]></description>
			<content:encoded><![CDATA[<p>This was an experiment on bending a line into a predefined shape. We ended up using simple parenting and puppet tool. Both ways are good for certain situations. At the end of this episode I revealed an upcoming product that I completed a looooong time ago, but simply forgot about it. THe not recorded part was on scripting and creating a Camera Rig script based on <a href="http://maltaannon.com/articles/after-effects/simple-camera-rig/">my tutorial</a>.<span id="more-1286"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2797195' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/bending-the-line/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Creative Breakdowns</title>
		<link>http://maltaannon.com/live/creative-breakdowns/</link>
		<comments>http://maltaannon.com/live/creative-breakdowns/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:17:53 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1282</guid>
		<description><![CDATA[Best session up to this point. We&#8217;ve talked for about 4 hours. We discussed the movies you posted links to on my FaceBook fan page. Of course most of the fun stuff happens in the Questions and Answers segment, that never gets recorded. That&#8217;s one of the many reasons why you want to join the [...]]]></description>
			<content:encoded><![CDATA[<p>Best session up to this point. We&#8217;ve talked for about 4 hours. We discussed the movies you posted links to on my <a rel="shadowbox"  href="http://bit.ly/MaltyFan">FaceBook fan page</a>. Of course most of the fun stuff happens in the Questions and Answers segment, that never gets recorded. That&#8217;s one of the many reasons why you want to join the LIVE sessions.<br />
<span id="more-1282"></span><br />
Here is the list of videos we discussed:<br />
OK Go &#8211; WTF?: <a rel="shadowbox"  href="http://vimeo.com/7166047">http://vimeo.com/7166047</a><br />
The Presets &#8211; My People: <a rel="shadowbox"  href="http://www.youtube.com/watch?v=M1ufW2INWmM">http://www.youtube.com/watch?v=M1ufW2INWmM</a><br />
I Don&#8217;t Know Ya&#8217;ll: <a rel="shadowbox"  href="http://vimeo.com/7437001">http://vimeo.com/7437001</a><br />
Flexifoil: &#8211; <a rel="shadowbox"  href="http://www.hadlowpro.com/">http://www.hadlowpro.com/</a><br />
Panic Attack: <a rel="shadowbox"  href="http://www.youtube.com/watch?v=-dadPWhEhVk">http://www.youtube.com/watch?v=-dadPWhEhVk</a></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2696183' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/creative-breakdowns/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Rotoscoping made easy</title>
		<link>http://maltaannon.com/live/rotoscoping-made-easy/</link>
		<comments>http://maltaannon.com/live/rotoscoping-made-easy/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:10:04 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1279</guid>
		<description><![CDATA[Rotoscoping principals along with some tips, tricks and techniques I developed over few years. Learn how to create a perfect roto without killing yourself on the way. 
]]></description>
			<content:encoded><![CDATA[<p>Rotoscoping principals along with some tips, tricks and techniques I developed over few years. Learn how to create a perfect roto without killing yourself on the way. <span id="more-1279"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2642300' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/rotoscoping-made-easy/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Zaxwerks Plugins vs. 3D applications</title>
		<link>http://maltaannon.com/live/zaxwerks-plugins-vs-3d-applications/</link>
		<comments>http://maltaannon.com/live/zaxwerks-plugins-vs-3d-applications/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:21:20 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1277</guid>
		<description><![CDATA[Presenting the advantages of using Zaxwerks 3D plugins (Like Invigorator, ProAnimator and 3D Serpentine) as a replacement, or along with regular 3D applications like 3D Studio Max or Cinema 4D. We also had a giveaway of Red Giant Software Holomatrix plugin. To bad you missed it. Make sure to catch the next live show. 
]]></description>
			<content:encoded><![CDATA[<p>Presenting the advantages of using Zaxwerks 3D plugins (Like Invigorator, ProAnimator and 3D Serpentine) as a replacement, or along with regular 3D applications like 3D Studio Max or Cinema 4D. We also had a giveaway of Red Giant Software Holomatrix plugin. To bad you missed it. Make sure to catch the next live show. <span id="more-1277"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2588031' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/zaxwerks-plugins-vs-3d-applications/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Expressions, particles, and random numbers</title>
		<link>http://maltaannon.com/live/expressions-particles-and-random-numbers/</link>
		<comments>http://maltaannon.com/live/expressions-particles-and-random-numbers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:12:05 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1271</guid>
		<description><![CDATA[A couple of tips and tricks to improve your workflow with Trapcode Form and Trapcode Particular using expression and randomly generated values. If you missed the live session you also missed an additional hour of questions and answers. It was awesome. 
]]></description>
			<content:encoded><![CDATA[<p>A couple of tips and tricks to improve your workflow with Trapcode Form and Trapcode Particular using expression and randomly generated values. If you missed the live session you also missed an additional hour of questions and answers. It was awesome. <span id="more-1271"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2536472' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/expressions-particles-and-random-numbers/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Name the price</title>
		<link>http://maltaannon.com/live/name-the-price/</link>
		<comments>http://maltaannon.com/live/name-the-price/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:05:59 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1268</guid>
		<description><![CDATA[Discussing the process one would take to estimate the time and cost of a custom motion graphic. Learn about my process of planning the work, naming the price, and picking the client I want to work for. Learn those skills and you&#8217;ll always be happy with your work&#8230; well&#8230; most of the time anyway. 
]]></description>
			<content:encoded><![CDATA[<p>Discussing the process one would take to estimate the time and cost of a custom motion graphic. Learn about my process of planning the work, naming the price, and picking the client I want to work for. Learn those skills and you&#8217;ll always be happy with your work&#8230; well&#8230; most of the time anyway. <span id="more-1268"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2491616' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/name-the-price/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Know your 3D</title>
		<link>http://maltaannon.com/live/know-your-3d/</link>
		<comments>http://maltaannon.com/live/know-your-3d/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:05:18 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[pixelbender]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1266</guid>
		<description><![CDATA[Discussion on how to improve the After Effects and 3d environment workflows for better compositing and faster rendering. UV Passes, Normal Maps, RPF format&#8230; all that good stuff. Question and answers was also very very cool, but it was not recorded. It never is. If you want to ask me a question and get an [...]]]></description>
			<content:encoded><![CDATA[<p>Discussion on how to improve the After Effects and 3d environment workflows for better compositing and faster rendering. UV Passes, Normal Maps, RPF format&#8230; all that good stuff. Question and answers was also very very cool, but it was not recorded. It never is. If you want to ask me a question and get an answer make sure to register and join the next live session of &#8220;Happy AfterEffecting with Maltaannon&#8221; <span id="more-1266"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2215624' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/know-your-3d/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Creativity, education and success</title>
		<link>http://maltaannon.com/live/creativity-education-and-success/</link>
		<comments>http://maltaannon.com/live/creativity-education-and-success/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:35:12 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1262</guid>
		<description><![CDATA[The show went for over 2 hours. Too bad the first part (that you see here) didn&#8217;t work out as planned. Had some technical problems at the beginning of the show and forgot to say all the things I wanted to say. Next time, watch it live. (Oh. And by the way &#8211; the professor [...]]]></description>
			<content:encoded><![CDATA[<p>The show went for over 2 hours. Too bad the first part (that you see here) didn&#8217;t work out as planned. Had some technical problems at the beginning of the show and forgot to say all the things I wanted to say. Next time, watch it live. (Oh. And by the way &#8211; the professor I mentioned is cool and we still keep in touch &#8211; forgot to mention that) <span id="more-1262"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2173212' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/creativity-education-and-success/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Maltaannon.com</title>
		<link>http://maltaannon.com/live/maltaannon-com/</link>
		<comments>http://maltaannon.com/live/maltaannon-com/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:40:32 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1258</guid>
		<description><![CDATA[This was the first LIVE! broadcast ever. Had a lot of glitches, but hopefully I&#8217;ll fix them for the next one. In this episode I&#8217;ve talked about my site and answered some of your questions. Thanks for being there. See you next time. 
]]></description>
			<content:encoded><![CDATA[<p>This was the first LIVE! broadcast ever. Had a lot of glitches, but hopefully I&#8217;ll fix them for the next one. In this episode I&#8217;ve talked about my site and answered some of your questions. Thanks for being there. See you next time. <span id="more-1258"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2128023' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/maltaannon-com/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

