<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maltaannon.com</title>
	<atom:link href="http://maltaannon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maltaannon.com</link>
	<description>Free Adobe After Effects and Production Studio Video Tutorials</description>
	<lastBuildDate>Mon, 21 Dec 2009 17:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool 3D stuff</title>
		<link>http://maltaannon.com/live/cool-3d-stuff/</link>
		<comments>http://maltaannon.com/live/cool-3d-stuff/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:23:48 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1288</guid>
		<description><![CDATA[Random discussion on all the ways of achieving many 3d looks in After Effects with, and without use of external plugins. Covered old school techniques (like duplicating layers), more innovative (like my 3D ShapeExtruder), and plugins.
In the second part (which did not get recorded) we&#8217;ve created a Christmas tree using Trapcode Particular and 3D Serpentine. [...]]]></description>
			<content:encoded><![CDATA[<p>Random discussion on all the ways of achieving many 3d looks in After Effects with, and without use of external plugins. Covered old school techniques (like duplicating layers), more innovative (like my 3D ShapeExtruder), and plugins.</p>
<p>In the second part (which did not get recorded) we&#8217;ve created a Christmas tree using Trapcode Particular and 3D Serpentine. Also &#8211; I gave away a copy of Zaxwerks Serpentine, Toolfarms AE Camera Training, and my very own Youveelizer plugin.</p>
<p>It was much fun. See you next year.<br />
<span id="more-1288"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/3172122' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/cool-3d-stuff/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bending the line</title>
		<link>http://maltaannon.com/live/bending-the-line/</link>
		<comments>http://maltaannon.com/live/bending-the-line/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:15:01 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[CustomEffect]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1286</guid>
		<description><![CDATA[This was an experiment on bending a line into a predefined shape. We ended up using simple parenting and puppet tool. Both ways are good for certain situations. At the end of this episode I revealed an upcoming product that I completed a looooong time ago, but simply forgot about it. THe not recorded part [...]]]></description>
			<content:encoded><![CDATA[<p>This was an experiment on bending a line into a predefined shape. We ended up using simple parenting and puppet tool. Both ways are good for certain situations. At the end of this episode I revealed an upcoming product that I completed a looooong time ago, but simply forgot about it. THe not recorded part was on scripting and creating a Camera Rig script based on <a href="http://maltaannon.com/articles/after-effects/simple-camera-rig/">my tutorial</a>.<span id="more-1286"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2797195' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/bending-the-line/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creative Breakdowns</title>
		<link>http://maltaannon.com/live/creative-breakdowns/</link>
		<comments>http://maltaannon.com/live/creative-breakdowns/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:17:53 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1282</guid>
		<description><![CDATA[Best session up to this point. We&#8217;ve talked for about 4 hours. We discussed the movies you posted links to on my FaceBook fan page. Of course most of the fun stuff happens in the Questions and Answers segment, that never gets recorded. That&#8217;s one of the many reasons why you want to join the [...]]]></description>
			<content:encoded><![CDATA[<p>Best session up to this point. We&#8217;ve talked for about 4 hours. We discussed the movies you posted links to on my <a rel="shadowbox"  href="http://bit.ly/MaltyFan">FaceBook fan page</a>. Of course most of the fun stuff happens in the Questions and Answers segment, that never gets recorded. That&#8217;s one of the many reasons why you want to join the LIVE sessions.<br />
<span id="more-1282"></span><br />
Here is the list of videos we discussed:<br />
OK Go &#8211; WTF?: <a rel="shadowbox"  href="http://vimeo.com/7166047">http://vimeo.com/7166047</a><br />
The Presets &#8211; My People: <a rel="shadowbox"  href="http://www.youtube.com/watch?v=M1ufW2INWmM">http://www.youtube.com/watch?v=M1ufW2INWmM</a><br />
I Don&#8217;t Know Ya&#8217;ll: <a rel="shadowbox"  href="http://vimeo.com/7437001">http://vimeo.com/7437001</a><br />
Flexifoil: &#8211; <a rel="shadowbox"  href="http://www.hadlowpro.com/">http://www.hadlowpro.com/</a><br />
Panic Attack: <a rel="shadowbox"  href="http://www.youtube.com/watch?v=-dadPWhEhVk">http://www.youtube.com/watch?v=-dadPWhEhVk</a></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2696183' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/creative-breakdowns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rotoscoping made easy</title>
		<link>http://maltaannon.com/live/rotoscoping-made-easy/</link>
		<comments>http://maltaannon.com/live/rotoscoping-made-easy/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:10:04 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1279</guid>
		<description><![CDATA[Rotoscoping principals along with some tips, tricks and techniques I developed over few years. Learn how to create a perfect roto without killing yourself on the way. 
]]></description>
			<content:encoded><![CDATA[<p>Rotoscoping principals along with some tips, tricks and techniques I developed over few years. Learn how to create a perfect roto without killing yourself on the way. <span id="more-1279"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2642300' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/rotoscoping-made-easy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zaxwerks Plugins vs. 3D applications</title>
		<link>http://maltaannon.com/live/zaxwerks-plugins-vs-3d-applications/</link>
		<comments>http://maltaannon.com/live/zaxwerks-plugins-vs-3d-applications/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:21:20 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1277</guid>
		<description><![CDATA[Presenting the advantages of using Zaxwerks 3D plugins (Like Invigorator, ProAnimator and 3D Serpentine) as a replacement, or along with regular 3D applications like 3D Studio Max or Cinema 4D. We also had a giveaway of Red Giant Software Holomatrix plugin. To bad you missed it. Make sure to catch the next live show. 
]]></description>
			<content:encoded><![CDATA[<p>Presenting the advantages of using Zaxwerks 3D plugins (Like Invigorator, ProAnimator and 3D Serpentine) as a replacement, or along with regular 3D applications like 3D Studio Max or Cinema 4D. We also had a giveaway of Red Giant Software Holomatrix plugin. To bad you missed it. Make sure to catch the next live show. <span id="more-1277"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2588031' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/zaxwerks-plugins-vs-3d-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Camera Rig</title>
		<link>http://maltaannon.com/articles/after-effects/simple-camera-rig/</link>
		<comments>http://maltaannon.com/articles/after-effects/simple-camera-rig/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:04:19 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1252</guid>
		<description><![CDATA[If you ever struggled with your After Effects 3D camera than this tutorial is for you. Learn to rig your camera in seconds or buy a my script that will do it for you.   

I don&#8217;t know about you my friends, but each time I&#8217;m thinking about using After Effects camera I get [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript" >
function addAdDiv(){jQuery("#sb-body-inner").wrapInner("<div name='mediaspace' id='mediaspace'></div>");};
function hideWatch(){jQuery("h4").css("display", "none");};
function showWatch(){jQuery("h4").css("display", "");};
jQuery(document).ready(function(){showWatch();});</script>
<p>If you ever struggled with your After Effects 3D camera than this tutorial is for you. Learn to rig your camera in seconds or buy a my script that will do it for you. <span id="more-1252"></span> </p><h4 id="watchnow-1268314791.68" class='continue' style='display:none'><a href="http://maltaannon.com/wp-content/uploads/tutorials/after-effects/simple-camera-rig/video.flv" title="Simple Camera Rig Video Tutorial (Right-Click to download)" rel="shadowbox;width=1280;height=720; options={onFinish:addAdDiv,flashVars:{abouttext:'Download: Simple Camera Rig Video Tutorial', aboutlink:'http://maltaannon.com/wp-content/uploads/tutorials/after-effects/simple-camera-rig/video.flv', plugins:'sharing-1', 'sharing.link':'http://maltaannon.com/articles/after-effects/simple-camera-rig/', dock:'true'}}">Click here to watch the video tutorial</a></h4><p> <form class='paypal'><a class='ec_ejc_thkbx' title='Purchase Simple Camera Rig Script 1.0' rel='shadowbox;width=750;height=450;' href='https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=580729&amp;cl=48592&amp;ejc=2' target='ej_ejc'><img src='http://maltaannon.com/wp-content/uploads/general/img_paypal_buynow.gif' alt=''/></a><img src='https://www.paypal.com/pl_PL/i/scr/pixel.gif' border='0' alt='' width='1' height='1'/></form><p><strong>Get Simple Camera Rig Script 1.0 (CS3) for only 14.90 USD</strong></p></p>
<p>
I don&#8217;t know about you my friends, but each time I&#8217;m thinking about using After Effects camera I get the shivers. It&#8217;s good for panning and zooming, but once you start to make a more classy and smooth motion, or you want to sex it up a bit with some curves you get into trouble. You need to keep track of zoom, point of interest, position, orientation and rotation keyframes all at once. We should be very grateful for <em>Separate Dimensions</em> feature in After Effects CS4, but it does not solve all the problems.</p>
<p>In this tutorial I will show you a technique that is widely used in camera animation by many artists that work in  3D Studio Max, Cinema 4D, or any other 3d application. I hope it will open your eyes on the subject of camera animation, and that you&#8217;ll start making your own more complex rigs. Good luck. Enjoy the tutorial.</p>
<p>And for those of you who don&#8217;t have time to build the rig each time you need to use it here&#8217;s a handy script that will set up the camera and the rig for you. Enjoy!<br />
<form class='paypal'><a class='ec_ejc_thkbx' title='Purchase Simple Camera Rig 1.0' rel='shadowbox;width=750;height=450;' href='https://www.e-junkie.com/ecom/gb.php?c=cart&amp;i=580729&amp;cl=48592&amp;ejc=2' target='ej_ejc'><img src='http://maltaannon.com/wp-content/uploads/general/img_paypal_buynow.gif' alt=''/></a><img src='https://www.paypal.com/pl_PL/i/scr/pixel.gif' border='0' alt='' width='1' height='1'/></form><p><strong>Get Simple Camera Rig 1.0 (CS3) for only 14.90 USD</strong></p></p>
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/articles/after-effects/simple-camera-rig/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Expressions, particles, and random numbers</title>
		<link>http://maltaannon.com/live/expressions-particles-and-random-numbers/</link>
		<comments>http://maltaannon.com/live/expressions-particles-and-random-numbers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:12:05 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1271</guid>
		<description><![CDATA[A couple of tips and tricks to improve your workflow with Trapcode Form and Trapcode Particular using expression and randomly generated values. If you missed the live session you also missed an additional hour of questions and answers. It was awesome. 
]]></description>
			<content:encoded><![CDATA[<p>A couple of tips and tricks to improve your workflow with Trapcode Form and Trapcode Particular using expression and randomly generated values. If you missed the live session you also missed an additional hour of questions and answers. It was awesome. <span id="more-1271"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2536472' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/expressions-particles-and-random-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to work!</title>
		<link>http://maltaannon.com/blog/back-to-work/</link>
		<comments>http://maltaannon.com/blog/back-to-work/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:36:59 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1246</guid>
		<description><![CDATA[Hello my friends. Sorry for the long absence. I had a lot of things on my mind lately, not to mention the fact that I was totally out of reach of any technology for the past two weeks &#8211; no internet, no cell phone, no nothing. But now I&#8217;m back. 
I&#8217;ve noticed that I messed [...]]]></description>
			<content:encoded><![CDATA[<p>Hello my friends. Sorry for the long absence. I had a lot of things on my mind lately, not to mention the fact that I was totally out of reach of any technology for the past two weeks &#8211; no internet, no cell phone, no nothing. But now I&#8217;m back. <span id="more-1246"></span></p>
<p>I&#8217;ve noticed that I messed up the setup of my autoresponders for maltaannon.com related emails, so everything you sent to me during last two weeks got lost on the way. I&#8217;m really sorry. On top of that I found out that some WP plugs got updated just before I left and due to that you were totally unable to watch tutorials. And if that&#8217;s not bad enough the stats stopped working. But I fixed it all in the end and everything should be back to normal. </p>
<p>If you sent me something very important and did not hear back from me it&#8217;s because the messed up autoresponders. Sorry. I always do my best to respond to your emails ASAP, but in this case I just can&#8217;t since the emails got lost. But you can still send it to me again, so give it a try. </p>
<p>Other than that I&#8217;m getting back on track with the tutorials, live sessions, and some training DVDs, so stay tuned. More exciting content coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/blog/back-to-work/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Name the price</title>
		<link>http://maltaannon.com/live/name-the-price/</link>
		<comments>http://maltaannon.com/live/name-the-price/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:05:59 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1268</guid>
		<description><![CDATA[Discussing the process one would take to estimate the time and cost of a custom motion graphic. Learn about my process of planning the work, naming the price, and picking the client I want to work for. Learn those skills and you&#8217;ll always be happy with your work&#8230; well&#8230; most of the time anyway. 
]]></description>
			<content:encoded><![CDATA[<p>Discussing the process one would take to estimate the time and cost of a custom motion graphic. Learn about my process of planning the work, naming the price, and picking the client I want to work for. Learn those skills and you&#8217;ll always be happy with your work&#8230; well&#8230; most of the time anyway. <span id="more-1268"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2491616' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/name-the-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know your 3D</title>
		<link>http://maltaannon.com/live/know-your-3d/</link>
		<comments>http://maltaannon.com/live/know-your-3d/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:05:18 +0000</pubDate>
		<dc:creator>Jerzy Drozda Jr</dc:creator>
				<category><![CDATA[LIVE!]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[pixelbender]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://maltaannon.com/?p=1266</guid>
		<description><![CDATA[Discussion on how to improve the After Effects and 3d environment workflows for better compositing and faster rendering. UV Passes, Normal Maps, RPF format&#8230; all that good stuff. Question and answers was also very very cool, but it was not recorded. It never is. If you want to ask me a question and get an [...]]]></description>
			<content:encoded><![CDATA[<p>Discussion on how to improve the After Effects and 3d environment workflows for better compositing and faster rendering. UV Passes, Normal Maps, RPF format&#8230; all that good stuff. Question and answers was also very very cool, but it was not recorded. It never is. If you want to ask me a question and get an answer make sure to register and join the next live session of &#8220;Happy AfterEffecting with Maltaannon&#8221; <span id="more-1266"></span></p>
<embed flashvars='autoplay=false' width='540' height='439' allowfullscreen='true' allowscriptaccess='always' src='http://www.ustream.tv/flash/video/2215624' type='application/x-shockwave-flash' />
]]></content:encoded>
			<wfw:commentRss>http://maltaannon.com/live/know-your-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
